WEG firma parceria com Horse para desenvolvimento de sistemas de propulsão de veículos comerciais leves e pesados
WEG partners with Horse to develop propulsion systems for light and heavy commercial vehicles
Intel ID : 393996
| 
 | ||||
| Intel ID | 393996 | ||||
| Valor | ND | ||||
| Moeda da Transação | Brazilian Real (BRL) Taxa de Câmbio:   | ||||
| 
                                                                Dados Financeiros - WEG  (31 Dez 2024) | Receitas: EUR 5.930,18m EBITDA: EUR 1.327,41m Taxa de Câmbio:   | ||||
| Data |   | ||||
| País |  | ||||
| Geografia |  | ||||
| Subsetor (Classificação antiga de setores TTR) | 
 | ||||
| Setor Principal (TTRSC) | 40.04.01 Electronic Components (Primário) 40 Information Technology / 40.04 Semiconductors & Electronic Components | ||||
| Setores Secundários (TTRSC) | 35.07.05 Heavy Electrical Equipment 35 Industrials / 35.07 Manufacturing 55.02.02 Industrial Chemicals & Gases 55 Raw Materials & Natural Resources / 55.02 Chemicals 35.02.02 Automotive Parts & Accessories 35 Industrials / 35.02 Automotive 55.05.08 Specialty Metals & Minerals 55 Raw Materials & Natural Resources / 55.05 Metal & Mineral Resources 35.07.12 Cutlery & Finished Metal Products 35 Industrials / 35.07 Manufacturing 35.02.06 Passenger Vehicles & Light Trucks 35 Industrials / 35.02 Automotive 35.02.99 Other Automotive 35 Industrials / 35.02 Automotive 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.01 Automotive Retail & After-sales Parts & Services 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 35.10.11 Supply Chain Logistics 35 Industrials / 35.10 Transportation & Logistics 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 10.01.13 Testing, Inspection and Certification (TIC) Services 10 Business Services / 10.01 Business & Professional Support Services 30.01.99 Other Biotechnology & Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 35.10.14 Vehicle Rental Services 35 Industrials / 35.10 Transportation & Logistics 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services | ||||
| Tipo |   | ||||
| Classificação |   | ||||
| Fonte |   | ||||
| Tags |  | 
Target
| Nome | 
 | |||
| Subsetor (Classificação antiga de setores TTR) | 
 | |||
| Primary Subsector (TTRSC) | 35.02.02 Automotive Parts & Accessories 35 Industrials / 35.02 Automotive | |||
| Secondary Subsectors (TTRSC) | 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 10.01.13 Testing, Inspection and Certification (TIC) Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 15.05.01 Automotive Retail & After-sales Parts & Services 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 30.01.99 Other Biotechnology & Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 35.02.06 Passenger Vehicles & Light Trucks 35 Industrials / 35.02 Automotive 35.02.99 Other Automotive 35 Industrials / 35.02 Automotive 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.12 Cutlery & Finished Metal Products 35 Industrials / 35.07 Manufacturing 35.10.11 Supply Chain Logistics 35 Industrials / 35.10 Transportation & Logistics 35.10.14 Vehicle Rental Services 35 Industrials / 35.10 Transportation & Logistics 55.05.08 Specialty Metals & Minerals 55 Raw Materials & Natural Resources / 55.05 Metal & Mineral Resources | |||
| País |   | |||
| Website |   | |||
| Descrição |   | 
Target
| Nome | 
 | ||
| Subsetor (Classificação antiga de setores TTR) | 
 | ||
| Primary Subsector (TTRSC) | 40.04.01 Electronic Components 40 Information Technology / 40.04 Semiconductors & Electronic Components | ||
| Secondary Subsectors (TTRSC) | 35.07.05 Heavy Electrical Equipment 35 Industrials / 35.07 Manufacturing 55.02.02 Industrial Chemicals & Gases 55 Raw Materials & Natural Resources / 55.02 Chemicals | ||
| País |   | ||
| Website |   | ||
| Descrição |   | 
Legenda:
         Verified: Confirmado como uma das partes de uma possível transação.
 Verified: Confirmado como uma das partes de uma possível transação.    
         Potential: Não confirmado como uma das partes de uma possível transação.
 Potential: Não confirmado como uma das partes de uma possível transação.    
 Retained: Confirmado como “Retained”em um mandato específico ou geral.
 Retained: Confirmado como “Retained”em um mandato específico ou geral.    
 Prospect: Assessor “Prospect” em negociações com um possível cliente em uma transação.
 Prospect: Assessor “Prospect” em negociações com um possível cliente em uma transação.    
Dados transacionais diariamente analisados pelo grupo de Research & Business Intelligence do TTR e em constante atualização.
                                                                                                 
  
   
          
          
         
                                            