WEG partners with Horse to develop propulsion systems for light and heavy commercial vehicles
WEG firma parceria com Horse para desenvolvimento de sistemas de propulsão de veículos comerciais leves e pesados
Intel ID : 393996
| 
 | ||||
| Intel ID | 393996 | ||||
| Value | ND | ||||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | ||||
| 
                                                                Financial Data - WEG  (31 Dec 2024) | Revenue: EUR 5.930,18m EBITDA: EUR 1.327,41m Exchange Rate:   | ||||
| Date |   | ||||
| Country |  | ||||
| Geography |  | ||||
| Subsector (Old TTR Sectors) | 
 | ||||
| Primary Subsector (TTRSC) | 40.04.01 Electronic Components (Primary) 40 Information Technology / 40.04 Semiconductors & Electronic Components | ||||
| Secondary Subsectors (TTRSC) | 35.07.05 Heavy Electrical Equipment 35 Industrials / 35.07 Manufacturing 55.02.02 Industrial Chemicals & Gases 55 Raw Materials & Natural Resources / 55.02 Chemicals 35.02.02 Automotive Parts & Accessories 35 Industrials / 35.02 Automotive 55.05.08 Specialty Metals & Minerals 55 Raw Materials & Natural Resources / 55.05 Metal & Mineral Resources 35.07.12 Cutlery & Finished Metal Products 35 Industrials / 35.07 Manufacturing 35.02.06 Passenger Vehicles & Light Trucks 35 Industrials / 35.02 Automotive 35.02.99 Other Automotive 35 Industrials / 35.02 Automotive 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.01 Automotive Retail & After-sales Parts & Services 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 35.10.11 Supply Chain Logistics 35 Industrials / 35.10 Transportation & Logistics 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 10.01.13 Testing, Inspection and Certification (TIC) Services 10 Business Services / 10.01 Business & Professional Support Services 30.01.99 Other Biotechnology & Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 35.10.14 Vehicle Rental Services 35 Industrials / 35.10 Transportation & Logistics 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services | ||||
| Type |   | ||||
| Intel Grade |   | ||||
| Source |   | ||||
| Tags |  | 
Target
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 35.02.02 Automotive Parts & Accessories 35 Industrials / 35.02 Automotive | |||
| Secondary Sectors (TTRSC) | 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 10.01.13 Testing, Inspection and Certification (TIC) Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 15.05.01 Automotive Retail & After-sales Parts & Services 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 30.01.99 Other Biotechnology & Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 35.02.06 Passenger Vehicles & Light Trucks 35 Industrials / 35.02 Automotive 35.02.99 Other Automotive 35 Industrials / 35.02 Automotive 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.12 Cutlery & Finished Metal Products 35 Industrials / 35.07 Manufacturing 35.10.11 Supply Chain Logistics 35 Industrials / 35.10 Transportation & Logistics 35.10.14 Vehicle Rental Services 35 Industrials / 35.10 Transportation & Logistics 55.05.08 Specialty Metals & Minerals 55 Raw Materials & Natural Resources / 55.05 Metal & Mineral Resources | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 40.04.01 Electronic Components 40 Information Technology / 40.04 Semiconductors & Electronic Components | ||
| Secondary Sectors (TTRSC) | 35.07.05 Heavy Electrical Equipment 35 Industrials / 35.07 Manufacturing 55.02.02 Industrial Chemicals & Gases 55 Raw Materials & Natural Resources / 55.02 Chemicals | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            