União Química evaluating building factory in the Middle East
União Química avalia construir fábrica no Oriente Médio
Intel ID : 388609
| 
 | ||||
| Intel ID | 388609 | |
| Value | ND | |
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |
| 
                                                                Financial Data - União Química  (31 Dec 2024) | Revenue: EUR 657,65m EBITDA: EUR 132,95m Net Debt: EUR 310,51m Exchange Rate:   | |
| Date |   | |
| Country |  | |
| Region | ||
| Geography |  | |
| Subsector (Old TTR Sectors) | 
 | |
| Primary Subsector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution (Primary) 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | |
| Secondary Subsectors (TTRSC) | 55.02.99 Other Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals 15.02.02 Bottling 15 Consumer Products & Services / 15.02 Beverages 30.01.04 Specialty Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.01 Biopharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.02.99 Other Healthcare Equipment & Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.02 Eyewear 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.04 Medical Diagnostic Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 30.02.05 Medical Monitoring Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.06 Non-Durable Medical Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 10.01.13 Testing, Inspection and Certification (TIC) Services 10 Business Services / 10.01 Business & Professional Support Services 55.02.01 Agricultural Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals 15.04.01 Cosmetics & Perfumes 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.04.03 Personal Care Products 15 Consumer Products & Services / 15.04 Consumer Nondurables 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 30.02.03 Healthcare Product Distributors 30 Healthcare / 30.02 Healthcare Equipment & Supplies 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 35.10.11 Supply Chain Logistics 35 Industrials / 35.10 Transportation & Logistics 30.02.08 Orthopedic & Therapeutical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.07 Surgical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies | |
| Type |   | |
| Intel Grade |   | |
| Source |   | |
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | ||
| Secondary Sectors (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 10.01.13 Testing, Inspection and Certification (TIC) Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 15.02.02 Bottling 15 Consumer Products & Services / 15.02 Beverages 15.04.01 Cosmetics & Perfumes 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.04.03 Personal Care Products 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 30.01.01 Biopharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.04 Specialty Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.02.02 Eyewear 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.03 Healthcare Product Distributors 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.04 Medical Diagnostic Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.05 Medical Monitoring Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.06 Non-Durable Medical Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.07 Surgical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.08 Orthopedic & Therapeutical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.99 Other Healthcare Equipment & Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 35.10.11 Supply Chain Logistics 35 Industrials / 35.10 Transportation & Logistics 55.02.01 Agricultural Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals 55.02.99 Other Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            