TelevisaUnivision and The Walt Disney Company sign distribution partnership in the US and Mexico
TelevisaUnivision y The Walt Disney Company firman alianza de distribución en EE.UU. y México
Intel ID : 415926
| 
 | ||||
| Intel ID | 415926 | |||
| Value | ND | |||
| Native Currency | Mexican Peso (MXN) Exchange Rate:   | |||
| 
                                                                Financial Data - TelevisaUnivision  (20 Dec 2010) | Revenue: EUR 831,75m EBITDA: EUR 325,55m Exchange Rate:   | |||
| Date |   | |||
| Country |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 45.02.06 Television Broadcasting & Programming (Primary) 45 Media, Entertainment & Information Services / 45.02 Media & Information Services 45.01.01 Film Production & Distribution (Primary) 45 Media, Entertainment & Information Services / 45.01 Entertainment | |||
| Secondary Subsectors (TTRSC) | 45.01.04 Streaming Content Services 45 Media, Entertainment & Information Services / 45.01 Entertainment 15.10.08 Sports, Recreation & Entertainment 15 Consumer Products & Services / 15.10 Travel, Hospitality & Leisure 15.10.06 Hotels, Resorts & Accommodations 15 Consumer Products & Services / 15.10 Travel, Hospitality & Leisure 45.02.04 Radio Broadcasting & Programming 45 Media, Entertainment & Information Services / 45.02 Media & Information Services | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 45.02.06 Television Broadcasting & Programming 45 Media, Entertainment & Information Services / 45.02 Media & Information Services | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Bidder
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 45.01.01 Film Production & Distribution 45 Media, Entertainment & Information Services / 45.01 Entertainment | |||
| Secondary Sectors (TTRSC) | 15.10.06 Hotels, Resorts & Accommodations 15 Consumer Products & Services / 15.10 Travel, Hospitality & Leisure 15.10.08 Sports, Recreation & Entertainment 15 Consumer Products & Services / 15.10 Travel, Hospitality & Leisure 45.01.04 Streaming Content Services 45 Media, Entertainment & Information Services / 45.01 Entertainment 45.02.04 Radio Broadcasting & Programming 45 Media, Entertainment & Information Services / 45.02 Media & Information Services | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            