Several companies could be interested in acquiring Energisa's power plant
Várias empresas estariam interessadas em comprar uma unidade de geração energia da Energisa
Intel ID : 218475
| Synopsis | 
| Neoenergia and CPFL Energias Renováveis could be considering the acquisition of power producing plant held by Energisa in Brazil. Grupo Cemig could be another potential buyer. Electra Energy is also analyzing the deal data with a list of companies, which will be concluded by end of the month, before the second round of negotiations. 
                                                                                                                            (content in portuguese) A Neoenergia e CPFL Energias Renováveis estariam avaliando a compra de unidade de geração de energia da Energisa no Brasil. O Grupo Cemig, seria outro potencial comprador. E a Electra Energy também está analisando dados, com uma lista de empresas a ser concluída até fim do mês, antes de uma segunda rodada de negociações. | 
| Intel ID | 218475 | |||||
| Value | ND | |||||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |||||
| 
                                                                Financial Data - Neoenergia  (31 Dec 2024) | Revenue: EUR 7.648,34m Net Debt: EUR 10.781,65m Exchange Rate:   | |||||
| Date |   | |||||
| Country |  | |||||
| Region | ||||||
| Continent |  | |||||
| Geography |  | |||||
| Subsector (Old TTR Sectors) | 
 | |||||
| Type |   | |||||
| Intel Grade |   | |||||
| Source |   | |||||
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 20.03.10 Power Transmission & Distribution 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities | ||
| Secondary Sectors (TTRSC) | 20.01.01 Energy Traders & Brokers 20 Energy & Utilities / 20.01 Energy Services 35.03.04 Electrical Infrastructure Construction & Engineering 35 Industrials / 35.03 Construction & Engineering | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Bidder
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 20.04.09 Wind Power 20 Energy & Utilities / 20.04 Renewable Energy | |||
| Secondary Sectors (TTRSC) | 20.04.02 Biomass 20 Energy & Utilities / 20.04 Renewable Energy 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 20.01.01 Energy Traders & Brokers 20 Energy & Utilities / 20.01 Energy Services | ||
| Secondary Sectors (TTRSC) | 10.01.02 Consulting & Professional Development Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 25.04.99 Other Financial Services 25 Financial Services / 25.04 Other Financial Services | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services | ||
| Secondary Sectors (TTRSC) | 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 20.01.01 Energy Traders & Brokers 20 Energy & Utilities / 20.01 Energy Services | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Seller
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 20.03.10 Power Transmission & Distribution 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities | ||
| Secondary Sectors (TTRSC) | 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            