PUC Angels partners with Habitat Senai to help with digital transformation
PUC Angels firma parceria com Habitat Senai para ajudar na transformação digital
Intel ID : 398911
| 
 | ||||
| Intel ID | 398911 | |||
| Value | ND | |||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |||
| Date |   | |||
| Country |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 15.06.99 Other Education & Training Services (Primary) 15 Consumer Products & Services / 15.06 Education & Training Services | |||
| Secondary Subsectors (TTRSC) | 10.01.02 Consulting & Professional Development Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.05 Event & Tradeshow Management Services 10 Business Services / 10.01 Business & Professional Support Services 50.02.04 Human Rights NGOs 50 Public Services & NGOs / 50.02 Non-Governmental Institutions, Organizations & Associations | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 10.01.02 Consulting & Professional Development Services 10 Business Services / 10.01 Business & Professional Support Services | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Target
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services | |||
| Secondary Sectors (TTRSC) | 10.01.02 Consulting & Professional Development Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.05 Event & Tradeshow Management Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 50.02.04 Human Rights NGOs 50 Public Services & NGOs / 50.02 Non-Governmental Institutions, Organizations & Associations | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            