Novo Nordisk partners with Eletron Energy for construction of large solar park in Montes Claros (MG)
Novo Nordisk firma parceria de com Eletron Energy para a construção de parque solar de grande porte em Montes Claros (MG)
Intel ID : 389870
| 
 | ||||
| Intel ID | 389870 | |||
| Value | ND | |||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |||
| Date |   | |||
| Country |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 20.01.01 Energy Traders & Brokers (Primary) 20 Energy & Utilities / 20.01 Energy Services | |||
| Secondary Subsectors (TTRSC) | 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.03.05 Homebuilders (Residential) 35 Industrials / 35.03 Construction & Engineering 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 25.03.03 Real Estate Services 25 Financial Services / 25.03 Real Estate 10.01.02 Consulting & Professional Development Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 35.07.01 Agricultural Machinery & Equipment 35 Industrials / 35.07 Manufacturing | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 20.01.01 Energy Traders & Brokers 20 Energy & Utilities / 20.01 Energy Services | ||
| Secondary Sectors (TTRSC) | 10.01.02 Consulting & Professional Development Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 25.03.03 Real Estate Services 25 Financial Services / 25.03 Real Estate 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 35.03.05 Homebuilders (Residential) 35 Industrials / 35.03 Construction & Engineering 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.01 Agricultural Machinery & Equipment 35 Industrials / 35.07 Manufacturing | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | ||
| Secondary Sectors (TTRSC) | 15.05.05 Drug Stores & Pharmacies 15 Consumer Products & Services / 15.05 Distribution & Retail | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            