Nova Opersan could be interested in acquiring OAS Soluções Ambientias
A Nova Opersan poderia ter interesse na compra da OAS Soluções Ambientais
Intel ID : 222282
| Synopsis | 
| According to Nova Opersan's president, Sérgio Wernek Filho, the company could be interested in acquiring Brazilian sanitation company OAS Soluções Ambientias, held by OAS. OAS is undergoing financial restructuring, which includes the sale of other assets, such as OAS Soluções Ambientais. The deadline to receive proposals was set for February 2015. Nova Opersan is a company engaged in water and effluents treatment for the industry, held by P2 Brasil, a fund created from a joint venture between Promon and Pátria Investimentos. Nova Opersan is on the run with other candidates, such as Grupo Águas do Brasil, Aegea and GP Investimentos. (See related transactions). 
                                                                                                                            (content in portuguese) A empresa Nova Opersan, segundo declarou seu presidente, Sérgio Wernek Filho, poderia estar interessada na aquisição da companhia OAS Soluções Ambientais, da empresa OAS, como possível ativo a adquirir no Brasil atuante no setor do saneamento urbano. A OAS está passando por um processo de restruturação financeiro que inclui a venda, entre outros ativos, da OAS Soluções Ambientais. A OAS estabeleceu até o mês de fevereiro como prazo para receber as propostas dos interessados na aquisição. A nova Opersan é uma companhia dedicada ao tratamento de água e efluentes para indústrias, controlada pelo P2 Brasil, fundo originado duma joint venture entre a Promon e Pátria Investimentos. A Nova Opersan tem entre seus concorrentes na corrida pela compra da empresa, o Grupo Águas do Brasil, a Aegea, a GP Investimentos... (Ver transações relacionadas). | 
| 
 | ||||
| Intel ID | 222282 | |||
| Value | ND | |||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |||
| 
                                                                Financial Data - OAS Soluções Ambientais  (31 Dec 2023) | Exchange Rate:   | |||
| Date |   | |||
| Country |  | |||
| Region | ||||
| Continent |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 20.05.01 Sewage Treatment 20 Energy & Utilities / 20.05 Water Services | ||
| Secondary Sectors (TTRSC) | 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 10.01.06 Facility Management & Maintenance Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.13 Testing, Inspection and Certification (TIC) Services 10 Business Services / 10.01 Business & Professional Support Services 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.01 Agricultural Machinery & Equipment 35 Industrials / 35.07 Manufacturing 35.07.02 Building Products 35 Industrials / 35.07 Manufacturing 35.07.07 Industrial Machinery & Equipment 35 Industrials / 35.07 Manufacturing 35.10.13 Trucking & Logistics 35 Industrials / 35.10 Transportation & Logistics 55.02.06 Specialty Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals 55.03.01 Aggregates & Other Raw Construction Materials 55 Raw Materials & Natural Resources / 55.03 Construction Materials | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 20.05.02 Water Utilities 20 Energy & Utilities / 20.05 Water Services | ||
| Secondary Sectors (TTRSC) | 20.05.01 Sewage Treatment 20 Energy & Utilities / 20.05 Water Services 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 35.05.04 Hazardous Waste Management & Disposal Services 35 Industrials / 35.05 Environment & Waste Management 35.05.07 Non-hazardous Waste Management & Disposal Services 35 Industrials / 35.05 Environment & Waste Management | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Seller
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 35.03.99 Other Construction & Engineering 35 Industrials / 35.03 Construction & Engineering | ||
| Secondary Sectors (TTRSC) | 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                             
                                        