NEC Brasil appoints José Renato de Mello Gonçalves CEO
NEC Brasil nomeia José Renato de Mello Gonçalves como CEO
Intel ID : 350609
| 
 | ||||
| Intel ID | 350609 | |
| Value | ND | |
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |
| 
                                                                Financial Data - NEC Brasil  (31 Dec 2024) | Exchange Rate:   | |
| Date |   | |
| Country |  | |
| Geography |  | |
| Subsector (Old TTR Sectors) | 
 | |
| Primary Subsector (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) (Primary) 10 Business Services / 10.01 Business & Professional Support Services | |
| Secondary Subsectors (TTRSC) | 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 60.01.03 Telecoms Towers & Infrastructure 60 Telecommunications / 60.01 Telecommunications & Networking Hardware 35.03.05 Homebuilders (Residential) 35 Industrials / 35.03 Construction & Engineering 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 60.02.99 Other Telecommunications & Networking Services 60 Telecommunications / 60.02 Telecommunications & Networking Services 40.03.07 IT Consulting, Development & Outsourcing 40 Information Technology / 40.03 Internet, Software & IT Services 35.07.01 Agricultural Machinery & Equipment 35 Industrials / 35.07 Manufacturing 15.08.02 Consumer Repair Services 15 Consumer Products & Services / 15.08 Personal & Household Services 25.04.99 Other Financial Services 25 Financial Services / 25.04 Other Financial Services 60.01.01 Communications Hardware & Equipment 60 Telecommunications / 60.01 Telecommunications & Networking Hardware | |
| Type |   | |
| Intel Grade |   | |
| Source |   | |
| Tags |  | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services | ||
| Secondary Sectors (TTRSC) | 15.08.02 Consumer Repair Services 15 Consumer Products & Services / 15.08 Personal & Household Services 25.04.99 Other Financial Services 25 Financial Services / 25.04 Other Financial Services 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 35.03.05 Homebuilders (Residential) 35 Industrials / 35.03 Construction & Engineering 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.01 Agricultural Machinery & Equipment 35 Industrials / 35.07 Manufacturing 40.03.07 IT Consulting, Development & Outsourcing 40 Information Technology / 40.03 Internet, Software & IT Services 60.01.01 Communications Hardware & Equipment 60 Telecommunications / 60.01 Telecommunications & Networking Hardware 60.01.03 Telecoms Towers & Infrastructure 60 Telecommunications / 60.01 Telecommunications & Networking Hardware 60.02.99 Other Telecommunications & Networking Services 60 Telecommunications / 60.02 Telecommunications & Networking Services | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            