Masdar studying acquiring stake in TotalEnergies' Portuguese renewable energy assets
| 
                                                        
                                                            24 MAR 2025                                                        
                                                                                                             | 
Intel ID : 412587
| Intel ID | 412587 | ||||
| Value | ND | ||||
| Native Currency | Euro (EUR) | ||||
| Date |   | ||||
| Country |  | ||||
| Geography |  | ||||
| Subsector (Old TTR Sectors) | 
 | ||||
| Primary Subsector (TTRSC) | 20.04.08 Solar Power (Primary) 20 Energy & Utilities / 20.04 Renewable Energy | ||||
| Secondary Subsectors (TTRSC) | 20.04.09 Wind Power 20 Energy & Utilities / 20.04 Renewable Energy 20.02.05 Oil & Gas Exploration & Production (Upstream) 20 Energy & Utilities / 20.02 Oil, Gas & Consumable Fuels 20.04.01 Biofuels 20 Energy & Utilities / 20.04 Renewable Energy 20.02.08 Oil & Gas Transportation (Midstream) 20 Energy & Utilities / 20.02 Oil, Gas & Consumable Fuels 55.02.06 Specialty Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals | ||||
| Type |   | ||||
| Intel Grade |   | ||||
| Source |   | ||||
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 20.04.08 Solar Power 20 Energy & Utilities / 20.04 Renewable Energy | ||
| Secondary Sectors (TTRSC) | 20.04.09 Wind Power 20 Energy & Utilities / 20.04 Renewable Energy | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Target
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 20.02.05 Oil & Gas Exploration & Production (Upstream) 20 Energy & Utilities / 20.02 Oil, Gas & Consumable Fuels | |||
| Secondary Sectors (TTRSC) | 20.02.08 Oil & Gas Transportation (Midstream) 20 Energy & Utilities / 20.02 Oil, Gas & Consumable Fuels 20.04.01 Biofuels 20 Energy & Utilities / 20.04 Renewable Energy 20.04.08 Solar Power 20 Energy & Utilities / 20.04 Renewable Energy 20.04.09 Wind Power 20 Energy & Utilities / 20.04 Renewable Energy 55.02.06 Specialty Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            