Livoltek to launch first solar inverter factory in Latin America in Manaus (AM) in 2H24
Livoltek abrirá la primera fábrica de inversores solares de América Latina en Manaos (AM) en el 2S24
Livoltek inaugurará primeira fábrica de inversores solares da América Latina em Manaus (AM) no 2S24
Intel ID : 393987
| 
 | ||||
| Intel ID | 393987 | |||
| Value | EUR 12,21m | |||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |||
| Date |   | |||
| Country |  | |||
| Region | ||||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 35.07.05 Heavy Electrical Equipment (Primary) 35 Industrials / 35.07 Manufacturing | |||
| Secondary Subsectors (TTRSC) | 35.07.09 Lighting, Electrical Equipment & Supplies 35 Industrials / 35.07 Manufacturing 60.01.01 Communications Hardware & Equipment 60 Telecommunications / 60.01 Telecommunications & Networking Hardware 40.01.03 Security & Advanced Measurement Equipment 40 Information Technology / 40.01 Computers & Peripherals 20.03.06 Energy Storage Equipment, Products & Systems 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 20.03.10 Power Transmission & Distribution 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.03 Business & Commercial Equipment 35 Industrials / 35.07 Manufacturing 20.03.11 Thermal Power Generation Equipment 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 35.03.04 Electrical Infrastructure Construction & Engineering 35 Industrials / 35.03 Construction & Engineering 35.03.05 Homebuilders (Residential) 35 Industrials / 35.03 Construction & Engineering 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 15.08.02 Consumer Repair Services 15 Consumer Products & Services / 15.08 Personal & Household Services 40.03.07 IT Consulting, Development & Outsourcing 40 Information Technology / 40.03 Internet, Software & IT Services | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Bidder
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 35.07.05 Heavy Electrical Equipment 35 Industrials / 35.07 Manufacturing | |||
| Secondary Sectors (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.08.02 Consumer Repair Services 15 Consumer Products & Services / 15.08 Personal & Household Services 20.03.06 Energy Storage Equipment, Products & Systems 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 20.03.10 Power Transmission & Distribution 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 20.03.11 Thermal Power Generation Equipment 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 35.03.04 Electrical Infrastructure Construction & Engineering 35 Industrials / 35.03 Construction & Engineering 35.03.05 Homebuilders (Residential) 35 Industrials / 35.03 Construction & Engineering 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.03 Business & Commercial Equipment 35 Industrials / 35.07 Manufacturing 35.07.09 Lighting, Electrical Equipment & Supplies 35 Industrials / 35.07 Manufacturing 40.01.03 Security & Advanced Measurement Equipment 40 Information Technology / 40.01 Computers & Peripherals 40.03.07 IT Consulting, Development & Outsourcing 40 Information Technology / 40.03 Internet, Software & IT Services 60.01.01 Communications Hardware & Equipment 60 Telecommunications / 60.01 Telecommunications & Networking Hardware | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            