IGB Eletrônica to de-list
IGB Eletrônica fechará capital
Intel ID : 350848
| 
 | ||||
| Intel ID | 350848 | |
| Value | ND | |
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |
| 
                                                                Financial Data - Grupo Gradiente  (31 Dec 2024) | Revenue: EUR 1,08m Exchange Rate:   | |
| Date |   | |
| Country |  | |
| Geography |  | |
| Subsector (Old TTR Sectors) | 
 | |
| Primary Subsector (TTRSC) | 15.03.01 Consumer Electronics (Primary) 15 Consumer Products & Services / 15.03 Consumer Durables | |
| Secondary Subsectors (TTRSC) | 40.04.01 Electronic Components 40 Information Technology / 40.04 Semiconductors & Electronic Components 40.01.01 Computers, Peripherals & Accessories 40 Information Technology / 40.01 Computers & Peripherals 60.01.01 Communications Hardware & Equipment 60 Telecommunications / 60.01 Telecommunications & Networking Hardware 40.01.03 Security & Advanced Measurement Equipment 40 Information Technology / 40.01 Computers & Peripherals 35.07.05 Heavy Electrical Equipment 35 Industrials / 35.07 Manufacturing 35.02.99 Other Automotive 35 Industrials / 35.02 Automotive 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.04 Computer & Electronics Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 25.04.99 Other Financial Services 25 Financial Services / 25.04 Other Financial Services 25.03.03 Real Estate Services 25 Financial Services / 25.03 Real Estate 10.01.09 Intellectual Property Management Services 10 Business Services / 10.01 Business & Professional Support Services | |
| Type |   | |
| Intel Grade |   | |
| Source |   | |
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 15.03.01 Consumer Electronics 15 Consumer Products & Services / 15.03 Consumer Durables | ||
| Secondary Sectors (TTRSC) | 40.01.01 Computers, Peripherals & Accessories 40 Information Technology / 40.01 Computers & Peripherals | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            