Farmacias Ahumada and Walmart partner to develop a comprehensive cooperation model in Chile
Farmacias Ahumada y Walmart se alían para desarrollar un modelo integral de cooperación en Chile
Intel ID : 423991
| 
 | ||||
| Intel ID | 423991 | |||
| Value | ND | |||
| Native Currency | Chilean Peso (CLP) Exchange Rate:   | |||
| 
                                                                Financial Data - Farmacias Ahumada (FASA)  (31 Dec 2013) | Revenue: EUR 1.085,58m EBITDA: EUR 28,23m Exchange Rate:   | |||
| Date |   | |||
| Country |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 15.05.05 Drug Stores & Pharmacies (Primary) 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.11 Multiline Retail (Department, Discount & Convenience Stores) (Primary) 15 Consumer Products & Services / 15.05 Distribution & Retail | |||
| Secondary Subsectors (TTRSC) | 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.04.03 Personal Care Products 15 Consumer Products & Services / 15.04 Consumer Nondurables | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 15.05.05 Drug Stores & Pharmacies 15 Consumer Products & Services / 15.05 Distribution & Retail | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 15.05.11 Multiline Retail (Department, Discount & Convenience Stores) 15 Consumer Products & Services / 15.05 Distribution & Retail | ||
| Secondary Sectors (TTRSC) | 15.04.03 Personal Care Products 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Ultimate Owner (Buyer)
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 15.05.11 Multiline Retail (Department, Discount & Convenience Stores) 15 Consumer Products & Services / 15.05 Distribution & Retail | ||
| Secondary Sectors (TTRSC) | 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            