EMS to receive BRL 500m financing from BNDES for production of new medicines
EMS receberá financiamento de BRL 500m do BNDES para produção de novos medicamentos
Intel ID : 398446
| 
 | ||||
| Intel ID | 398446 | ||
| Value | EUR 83,35m | ||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | ||
| Date |   | ||
| Country |  | ||
| Geography |  | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Subsector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution (Primary) 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | ||
| Secondary Subsectors (TTRSC) | 30.01.01 Biopharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.04 Specialty Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 10.01.09 Intellectual Property Management Services 10 Business Services / 10.01 Business & Professional Support Services 25.01.05 Corporate, Sovereign & Trade Finance 25 Financial Services / 25.01 Banking & Investment 25.01.08 Investment Banking & Brokerage Services 25 Financial Services / 25.01 Banking & Investment | ||
| Type |   | ||
| Intel Grade |   | ||
| Source |   | ||
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | ||
| Secondary Sectors (TTRSC) | 10.01.09 Intellectual Property Management Services 10 Business Services / 10.01 Business & Professional Support Services 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 30.01.01 Biopharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.04 Specialty Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Financing Bank
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 25.01.05 Corporate, Sovereign & Trade Finance 25 Financial Services / 25.01 Banking & Investment | ||
| Secondary Sectors (TTRSC) | 25.01.08 Investment Banking & Brokerage Services 25 Financial Services / 25.01 Banking & Investment | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            