Ducoco files for bankruptcy
Ducoco pede recuperação judicial
Intel ID : 410781
| 
 | ||||
| Intel ID | 410781 | |
| Value | ND | |
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |
| 
                                                                Financial Data - Ducoco  (31 Dec 2019) | Revenue: EUR 74,28m EBITDA: EUR 4,80m Net Debt: EUR 18,49m Exchange Rate:   | |
| Date |   | |
| Country |  | |
| Geography |  | |
| Subsector (Old TTR Sectors) | 
 | |
| Primary Subsector (TTRSC) | 15.07.99 Other Food (Primary) 15 Consumer Products & Services / 15.07 Food | |
| Secondary Subsectors (TTRSC) | 55.01.05 Crop Cultivation & Horticulture (Perennial, Long-Lived or Permanent Crops) 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 15.07.09 Processed & Packaged Foods 15 Consumer Products & Services / 15.07 Food 15.02.06 Fruit-based Beverages 15 Consumer Products & Services / 15.02 Beverages 15.07.05 Food Ingredients 15 Consumer Products & Services / 15.07 Food 15.02.99 Other Beverages 15 Consumer Products & Services / 15.02 Beverages 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services | |
| Type |   | |
| Intel Grade |   | |
| Source |   | |
| Tags |  | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 15.07.99 Other Food 15 Consumer Products & Services / 15.07 Food | ||
| Secondary Sectors (TTRSC) | 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 15.02.06 Fruit-based Beverages 15 Consumer Products & Services / 15.02 Beverages 15.02.99 Other Beverages 15 Consumer Products & Services / 15.02 Beverages 15.07.05 Food Ingredients 15 Consumer Products & Services / 15.07 Food 15.07.09 Processed & Packaged Foods 15 Consumer Products & Services / 15.07 Food 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 55.01.05 Crop Cultivation & Horticulture (Perennial, Long-Lived or Permanent Crops) 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            