Docol planning to hire around 100 employees for new factory in Poços de Caldas (MG) by beginning of 2024
Docol planeja contratar cerca de 100 funcionários para nova fábrica de Poços de Caldas (MG) até início de 2024
Intel ID : 380221
| Intel ID | 380221 | ||
| Value | EUR 28,57m | ||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | ||
| 
                                                                Financial Data - Docol  (31 Dec 2021) | Revenue: EUR 120,45m EBITDA: EUR 16,97m Net Debt: EUR 17,62m Exchange Rate:   | ||
| Date |   | ||
| Country |  | ||
| Geography |  | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Subsector (TTRSC) | 35.07.07 Industrial Machinery & Equipment (Primary) 35 Industrials / 35.07 Manufacturing | ||
| Secondary Subsectors (TTRSC) | 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 35.07.02 Building Products 35 Industrials / 35.07 Manufacturing 55.03.01 Aggregates & Other Raw Construction Materials 55 Raw Materials & Natural Resources / 55.03 Construction Materials | ||
| Type |   | ||
| Intel Grade |   | ||
| Source |   | ||
| Tags |  | ||
| Jobs Created |   | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 35.07.07 Industrial Machinery & Equipment 35 Industrials / 35.07 Manufacturing | ||
| Secondary Sectors (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.02 Building Products 35 Industrials / 35.07 Manufacturing 55.03.01 Aggregates & Other Raw Construction Materials 55 Raw Materials & Natural Resources / 55.03 Construction Materials | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            