Cox Energy partners with TSK to develop projects with Abengoa in case of winning in the bankruptcy proceedings
Cox Energy se aliaría con TSK para desarrollar proyectos con Abengoa en caso de ganar en el concurso de acreedores
Intel ID : 360704
| 
 | ||||
| Intel ID | 360704 | |||
| Value | EUR 4.000,00m (Approx.) | |||
| Native Currency | Euro (EUR) | |||
| 
                                                                Financial Data - TSK  (31 Dec 2023) | Revenue: EUR 1.266,73m EBITDA: EUR 50,91m Net Debt: EUR 60,65m | |||
| Date |   | |||
| Country |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 35.03.05 Homebuilders (Residential) (Primary) 35 Industrials / 35.03 Construction & Engineering 10.01.08 Industrial Design & Engineering Services (Primary) 10 Business Services / 10.01 Business & Professional Support Services 25.04.03 Holding Companies / Financial Holding Companies (Primary) 25 Financial Services / 25.04 Other Financial Services | |||
| Secondary Subsectors (TTRSC) | 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering 35.03.02 Building Contractors 35 Industrials / 35.03 Construction & Engineering 35.03.04 Electrical Infrastructure Construction & Engineering 35 Industrials / 35.03 Construction & Engineering 35.03.99 Other Construction & Engineering 35 Industrials / 35.03 Construction & Engineering | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Bidder
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 20.04.08 Solar Power 20 Energy & Utilities / 20.04 Renewable Energy | |||
| Secondary Sectors (TTRSC) | 10.01.08 Industrial Design & Engineering Services 10 Business Services / 10.01 Business & Professional Support Services 20.03.10 Power Transmission & Distribution 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 20.04.01 Biofuels 20 Energy & Utilities / 20.04 Renewable Energy 20.05.02 Water Utilities 20 Energy & Utilities / 20.05 Water Services | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Seller
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 20.04.07 Renewable Energy Equipment 20 Energy & Utilities / 20.04 Renewable Energy | ||
| Secondary Sectors (TTRSC) | 35.05.05 Industrial Wastewater Treatment 35 Industrials / 35.05 Environment & Waste Management 60.01.03 Telecoms Towers & Infrastructure 60 Telecommunications / 60.01 Telecommunications & Networking Hardware | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                             
                                        