Comigo to launch storage unit in Mineiros (GO)
Comigo inaugurará unidade armazenadora em Mineiros (GO)
Intel ID : 384885
| 
 | ||||
| Intel ID | 384885 | |
| Value | ND | |
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |
| Date |   | |
| Country |  | |
| Geography |  | |
| Subsector (Old TTR Sectors) | 
 | |
| Primary Subsector (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) (Primary) 10 Business Services / 10.01 Business & Professional Support Services | |
| Secondary Subsectors (TTRSC) | 55.01.04 Crop Cultivation & Horticulture (Non-Perennial, Short-Lived or Temporary Crops) 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.01.05 Crop Cultivation & Horticulture (Perennial, Long-Lived or Permanent Crops) 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.01.07 Livestock Production 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.01.01 Agricultural Extension & Support Services 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.04.02 Forest Management & Silviculture 55 Raw Materials & Natural Resources / 55.04 Forestry 55.04.01 Forest Logging & Processing 55 Raw Materials & Natural Resources / 55.04 Forestry 15.07.09 Processed & Packaged Foods 15 Consumer Products & Services / 15.07 Food 15.09.02 Pet Food & Pet Supplies Manufacturing 15 Consumer Products & Services / 15.09 Pet Products & Services 55.02.01 Agricultural Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 55.01.99 Other Agriculture & Fishing 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 35.01.01 Aerospace Components 35 Industrials / 35.01 Aerospace & Defense | |
| Type |   | |
| Intel Grade |   | |
| Source |   | |
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services | ||
| Secondary Sectors (TTRSC) | 15.07.09 Processed & Packaged Foods 15 Consumer Products & Services / 15.07 Food 15.09.02 Pet Food & Pet Supplies Manufacturing 15 Consumer Products & Services / 15.09 Pet Products & Services 35.01.01 Aerospace Components 35 Industrials / 35.01 Aerospace & Defense 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 55.01.01 Agricultural Extension & Support Services 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.01.04 Crop Cultivation & Horticulture (Non-Perennial, Short-Lived or Temporary Crops) 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.01.05 Crop Cultivation & Horticulture (Perennial, Long-Lived or Permanent Crops) 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.01.07 Livestock Production 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.01.99 Other Agriculture & Fishing 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.02.01 Agricultural Chemicals 55 Raw Materials & Natural Resources / 55.02 Chemicals 55.04.01 Forest Logging & Processing 55 Raw Materials & Natural Resources / 55.04 Forestry 55.04.02 Forest Management & Silviculture 55 Raw Materials & Natural Resources / 55.04 Forestry | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            