Cofco to invest BRL 1.2 bn in expanding its logistics operations in Brazil
Cofco investirá BRL 1,2bi na expansão de suas operações logísticas no país
Intel ID : 409172
| 
 | ||||
| Intel ID | 409172 | |||
| Value | EUR 192,68m | |||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |||
| Date |   | |||
| Country |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 15.07.06 Grain Milling (Primary) 15 Consumer Products & Services / 15.07 Food | |||
| Secondary Subsectors (TTRSC) | 15.07.05 Food Ingredients 15 Consumer Products & Services / 15.07 Food 15.02.02 Bottling 15 Consumer Products & Services / 15.02 Beverages 15.02.08 Wine 15 Consumer Products & Services / 15.02 Beverages 15.07.03 Dairy Products 15 Consumer Products & Services / 15.07 Food 55.06.03 Plant-Based Textiles 55 Raw Materials & Natural Resources / 55.06 Textiles, Fibers & Related Materials 55.06.04 Synthetic Textiles 55 Raw Materials & Natural Resources / 55.06 Textiles, Fibers & Related Materials 35.04.99 Other Containers & Packaging 35 Industrials / 35.04 Containers & Packaging 35.04.04 Plastic Containers & Packaging 35 Industrials / 35.04 Containers & Packaging 15.07.09 Processed & Packaged Foods 15 Consumer Products & Services / 15.07 Food | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Bidder
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 15.07.06 Grain Milling 15 Consumer Products & Services / 15.07 Food | |||
| Secondary Sectors (TTRSC) | 15.02.02 Bottling 15 Consumer Products & Services / 15.02 Beverages 15.02.08 Wine 15 Consumer Products & Services / 15.02 Beverages 15.07.03 Dairy Products 15 Consumer Products & Services / 15.07 Food 15.07.05 Food Ingredients 15 Consumer Products & Services / 15.07 Food 15.07.09 Processed & Packaged Foods 15 Consumer Products & Services / 15.07 Food 35.04.04 Plastic Containers & Packaging 35 Industrials / 35.04 Containers & Packaging 35.04.99 Other Containers & Packaging 35 Industrials / 35.04 Containers & Packaging 55.06.03 Plant-Based Textiles 55 Raw Materials & Natural Resources / 55.06 Textiles, Fibers & Related Materials 55.06.04 Synthetic Textiles 55 Raw Materials & Natural Resources / 55.06 Textiles, Fibers & Related Materials | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            