City of Oeiras approves EUR 300m investment for construction of 600 new homes in Caxias
| 
                                                        
                                                            16 FEB 2024                                                        
                                                                                                             | 
Intel ID : 387007
| 
 | ||||
| Intel ID | 387007 | |
| Value | EUR 300,00m | |
| Native Currency | Euro (EUR) | |
| 
                                                                Financial Data - Município de Oeiras  (31 Dec 2022) | Revenue: EUR 182,01m EBITDA: EUR 19,46m | |
| Date |   | |
| Country |  | |
| Geography |  | |
| Subsector (Old TTR Sectors) | 
 | |
| Primary Subsector (TTRSC) | 50.01.01 Executive & Legislative Offices/Bodies (Primary) 50 Public Services & NGOs / 50.01 Government & Public Administration | |
| Secondary Subsectors (TTRSC) | 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.10.07 Restaurants, Bars & Nightlife 15 Consumer Products & Services / 15.10 Travel, Hospitality & Leisure 25.03.03 Real Estate Services 25 Financial Services / 25.03 Real Estate 35.05.07 Non-hazardous Waste Management & Disposal Services 35 Industrials / 35.05 Environment & Waste Management 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services 45.03.03 Trade Journal & Magazine Publishing 45 Media, Entertainment & Information Services / 45.03 Publishing 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services | |
| Type |   | |
| Intel Grade |   | |
| Source |   | |
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 50.01.01 Executive & Legislative Offices/Bodies 50 Public Services & NGOs / 50.01 Government & Public Administration | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            