Carrefour Brasil enters business partnership with Grupo Super Nosso to transfer management of 16 retail stores in Belo Horizonte
Carrefour Brasil firma parceria comercial com Grupo Super Nosso para transferir a administração de 16 lojas em Belo Horizonte
Intel ID : 301460
| Intel ID | 301460 | ||
| Value | ND | ||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | ||
| 
                                                                Financial Data - Carrefour Brasil  (31 Dec 2013) | Revenue: EUR 10.437,13m Exchange Rate:   | ||
| Date |   | ||
| Country |  | ||
| Geography |  | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Type |   | ||
| Intel Grade |   | ||
| Source |   | ||
| Tags |  | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail | ||
| Secondary Sectors (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.01 Automotive Retail & After-sales Parts & Services 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.04 Computer & Electronics Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.09 Home Furnishing Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.05.99 Other Distribution & Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.07.01 Baked Goods 15 Consumer Products & Services / 15.07 Food | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 15.07.01 Baked Goods 15 Consumer Products & Services / 15.07 Food | ||
| Secondary Sectors (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.07.08 Meat Products 15 Consumer Products & Services / 15.07 Food 15.07.09 Processed & Packaged Foods 15 Consumer Products & Services / 15.07 Food 55.01.99 Other Agriculture & Fishing 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                             
 
                       
                  