Cacau Show planning M&A for international expansion
Cacau Show planeja fusões e aquisições para expansão internacional
Intel ID : 375285
| 
 | ||||
| Intel ID | 375285 | ||
| Value | ND | ||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | ||
| Date |   | ||
| Country |  | ||
| Geography |  | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Subsector (TTRSC) | 15.07.02 Chocolate, Sweets & Confectionary (Primary) 15 Consumer Products & Services / 15.07 Food | ||
| Secondary Subsectors (TTRSC) | 15.07.03 Dairy Products 15 Consumer Products & Services / 15.07 Food 15.07.01 Baked Goods 15 Consumer Products & Services / 15.07 Food 15.07.99 Other Food 15 Consumer Products & Services / 15.07 Food 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 35.04.99 Other Containers & Packaging 35 Industrials / 35.04 Containers & Packaging 35.10.13 Trucking & Logistics 35 Industrials / 35.10 Transportation & Logistics 35.10.11 Supply Chain Logistics 35 Industrials / 35.10 Transportation & Logistics 35.10.99 Other Transportation & Logistics 35 Industrials / 35.10 Transportation & Logistics 15.08.99 Other Personal & Household Services 15 Consumer Products & Services / 15.08 Personal & Household Services 30.03.02 Clinics & Primary Care 30 Healthcare / 30.03 Healthcare Facilities & Services | ||
| Type |   | ||
| Intel Grade |   | ||
| Source |   | ||
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 15.07.02 Chocolate, Sweets & Confectionary 15 Consumer Products & Services / 15.07 Food | ||
| Secondary Sectors (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.07.01 Baked Goods 15 Consumer Products & Services / 15.07 Food 15.07.03 Dairy Products 15 Consumer Products & Services / 15.07 Food 15.07.99 Other Food 15 Consumer Products & Services / 15.07 Food 15.08.99 Other Personal & Household Services 15 Consumer Products & Services / 15.08 Personal & Household Services 30.03.02 Clinics & Primary Care 30 Healthcare / 30.03 Healthcare Facilities & Services 35.04.99 Other Containers & Packaging 35 Industrials / 35.04 Containers & Packaging 35.10.11 Supply Chain Logistics 35 Industrials / 35.10 Transportation & Logistics 35.10.13 Trucking & Logistics 35 Industrials / 35.10 Transportation & Logistics 35.10.99 Other Transportation & Logistics 35 Industrials / 35.10 Transportation & Logistics | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            