ANI and Government of Antioquia to build the El Tablazo-Airport dual carriageway with COP 40bn investment
ANI y Gobierno de Antioquia construirán doble calzada El Tablazo-Aeropuerto con una inversión de COP 40.000m
Intel ID : 409963
| 
 | ||||
| Intel ID | 409963 | ||||
| Value | EUR 9,26m (Approx.) | ||||
| Native Currency | Colombian Peso (COP) Exchange Rate:   | ||||
| Date |   | ||||
| Country |  | ||||
| Geography |  | ||||
| Subsector (Old TTR Sectors) | 
 | ||||
| Primary Subsector (TTRSC) | 35.09.01 Aerodromes & Airports (Primary) 35 Industrials / 35.09 Transport Infrastructure 50.01.02 Government Administration (Primary) 50 Public Services & NGOs / 50.01 Government & Public Administration | ||||
| Secondary Subsectors (TTRSC) | 35.09.05 Toll Bridges, Roads & Highways 35 Industrials / 35.09 Transport Infrastructure 35.09.03 Railway Infrastructure 35 Industrials / 35.09 Transport Infrastructure | ||||
| Type |   | ||||
| Intel Grade |   | ||||
| Source |   | ||||
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 35.09.01 Aerodromes & Airports 35 Industrials / 35.09 Transport Infrastructure | ||
| Secondary Sectors (TTRSC) | 35.09.05 Toll Bridges, Roads & Highways 35 Industrials / 35.09 Transport Infrastructure | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 50.01.02 Government Administration 50 Public Services & NGOs / 50.01 Government & Public Administration | ||
| Secondary Sectors (TTRSC) | 35.09.03 Railway Infrastructure 35 Industrials / 35.09 Transport Infrastructure | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            