A Temporary Business Association created by ACCIONA, Torrescámara and Gestaser wins EUR 73m contract to build AEAT building in Valencia
Una UTE creada por ACCIONA, Torrescámara y Gestaser se adjudica construcción del edificio de AEAT, en Valencia, por EUR 73m
Intel ID : 401634
| Intel ID | 401634 | ||||||
| Value | EUR 73,00m | ||||||
| Native Currency | Euro (EUR) | ||||||
| 
                                                                Financial Data - ACCIONA  (31 Dec 2023) | Revenue: EUR 18.738,00m EBITDA: EUR 2.364,00m Net Debt: EUR 7.161,00m People: 57843 | ||||||
| Date |   | ||||||
| Country |  | ||||||
| Geography |  | ||||||
| Subsector (Old TTR Sectors) | 
 | ||||||
| Primary Subsector (TTRSC) | 20.04.08 Solar Power (Primary) 20 Energy & Utilities / 20.04 Renewable Energy 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution (Primary) 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 35.03.03 Construction & Engineering (Non Residential) (Primary) 35 Industrials / 35.03 Construction & Engineering | ||||||
| Secondary Subsectors (TTRSC) | 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 35.09.05 Toll Bridges, Roads & Highways 35 Industrials / 35.09 Transport Infrastructure 35.03.02 Building Contractors 35 Industrials / 35.03 Construction & Engineering 10.01.08 Industrial Design & Engineering Services 10 Business Services / 10.01 Business & Professional Support Services | ||||||
| Type |   | ||||||
| Intel Grade |   | ||||||
| Source |   | ||||||
| Tags |  | 
Bidder
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 20.04.08 Solar Power 20 Energy & Utilities / 20.04 Renewable Energy | |||
| Secondary Sectors (TTRSC) | 25.04.03 Holding Companies / Financial Holding Companies 25 Financial Services / 25.04 Other Financial Services 35.09.05 Toll Bridges, Roads & Highways 35 Industrials / 35.09 Transport Infrastructure | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 35.03.03 Construction & Engineering (Non Residential) 35 Industrials / 35.03 Construction & Engineering | ||
| Secondary Sectors (TTRSC) | 10.01.08 Industrial Design & Engineering Services 10 Business Services / 10.01 Business & Professional Support Services 35.03.02 Building Contractors 35 Industrials / 35.03 Construction & Engineering | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                             
 
                       
                  