Uisa to invest BRL 53m to build plant to produce dry yeast from ethanol manufacturing residue
Uisa investirá BRL 53m para construção de fábrica para produção de levedura seca a partir do resíduo da fabricação de etanol
Intel ID : 344795
| 
 | ||||
| Intel ID | 344795 | |||
| Value | EUR 10,01m | |||
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |||
| 
                                                                Financial Data - Uisa  (31 Dec 2024) | Exchange Rate:   | |||
| Date |   | |||
| Country |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 20.03.01 Automotive Diesel Oil (ADO) Power Generation (Primary) 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities | |||
| Secondary Subsectors (TTRSC) | 20.03.02 Coal-Fired Power Generation 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 20.03.03 Combined Heat and Power (CHP) Generation 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 20.03.07 Heavy Fuel Oil (HFO) Power Generation 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 20.03.08 Natural Gas (NG) Power Generation 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 20.03.09 Nuclear Power Generation 20 Energy & Utilities / 20.03 Power Generation & Electric Utilities 55.02.02 Industrial Chemicals & Gases 55 Raw Materials & Natural Resources / 55.02 Chemicals 20.02.05 Oil & Gas Exploration & Production (Upstream) 20 Energy & Utilities / 20.02 Oil, Gas & Consumable Fuels | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Bidder
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 20.04.01 Biofuels 20 Energy & Utilities / 20.04 Renewable Energy | |||
| Secondary Sectors (TTRSC) | 55.01.04 Crop Cultivation & Horticulture (Non-Perennial, Short-Lived or Temporary Crops) 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            