Libbs planning new investments in startups in open innovation program until 2024
Libbs planeja novos investimentos em startups em programa de inovação aberta até 2024
Intel ID : 370583
| 
 | ||||
| Intel ID | 370583 | |
| Value | ND | |
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |
| 
                                                                Financial Data - Libbs  (31 Dec 2024) | Revenue: EUR 432,04m EBITDA: EUR 69,68m Net Debt: EUR 25,83m Exchange Rate:   | |
| Date |   | |
| Country |  | |
| Geography |  | |
| Subsector (Old TTR Sectors) | 
 | |
| Primary Subsector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution (Primary) 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | |
| Secondary Subsectors (TTRSC) | 30.02.08 Orthopedic & Therapeutical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.07 Surgical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.06 Non-Durable Medical Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.01.01 Biopharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.04 Specialty Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 15.04.01 Cosmetics & Perfumes 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.04.03 Personal Care Products 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.07.99 Other Food 15 Consumer Products & Services / 15.07 Food 30.02.02 Eyewear 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.99 Other Healthcare Equipment & Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 30.01.99 Other Biotechnology & Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 30.03.02 Clinics & Primary Care 30 Healthcare / 30.03 Healthcare Facilities & Services 30.02.05 Medical Monitoring Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.04 Medical Diagnostic Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.03 Healthcare Product Distributors 30 Healthcare / 30.02 Healthcare Equipment & Supplies | |
| Type |   | |
| Intel Grade |   | |
| Source |   | |
| Tags |  | 
Bidder
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | ||
| Secondary Sectors (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.04.01 Cosmetics & Perfumes 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.04.03 Personal Care Products 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 15.07.99 Other Food 15 Consumer Products & Services / 15.07 Food 30.01.01 Biopharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.04 Specialty Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.99 Other Biotechnology & Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.02.02 Eyewear 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.03 Healthcare Product Distributors 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.04 Medical Diagnostic Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.05 Medical Monitoring Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.06 Non-Durable Medical Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.07 Surgical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.08 Orthopedic & Therapeutical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.99 Other Healthcare Equipment & Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.03.02 Clinics & Primary Care 30 Healthcare / 30.03 Healthcare Facilities & Services | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            