GAM open to carry out new acquisitions
GAM abre la puerta a nuevas adquisiciones
Intel ID : 404835
| 
 | ||||
| Intel ID | 404835 | |||
| Value | ND | |||
| Native Currency | Euro (EUR) | |||
| 
                                                                Financial Data - GAM  (31 Dec 2021) | Revenue: EUR 176,26m EBITDA: EUR 43,34m Net Debt: EUR 579,62m | |||
| Date |   | |||
| Country |  | |||
| Geography |  | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Subsector (TTRSC) | 35.06.01 Heavy Machinery & Equipment Distribution (Primary) 35 Industrials / 35.06 Industrial Services | |||
| Secondary Subsectors (TTRSC) | 10.01.04 Equipment Leasing & Rental Services 10 Business Services / 10.01 Business & Professional Support Services 35.10.14 Vehicle Rental Services 35 Industrials / 35.10 Transportation & Logistics 10.01.06 Facility Management & Maintenance Services 10 Business Services / 10.01 Business & Professional Support Services 40.03.05 E-Commerce Software 40 Information Technology / 40.03 Internet, Software & IT Services 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services 35.03.99 Other Construction & Engineering 35 Industrials / 35.03 Construction & Engineering | |||
| Type |   | |||
| Intel Grade |   | |||
| Source |   | |||
| Tags |  | 
Bidder
| Name | 
 | |||
| Subsector (Old TTR Sectors) | 
 | |||
| Primary Sector (TTRSC) | 35.06.01 Heavy Machinery & Equipment Distribution 35 Industrials / 35.06 Industrial Services | |||
| Secondary Sectors (TTRSC) | 10.01.04 Equipment Leasing & Rental Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.06 Facility Management & Maintenance Services 10 Business Services / 10.01 Business & Professional Support Services 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services 35.03.99 Other Construction & Engineering 35 Industrials / 35.03 Construction & Engineering 35.10.14 Vehicle Rental Services 35 Industrials / 35.10 Transportation & Logistics 40.03.05 E-Commerce Software 40 Information Technology / 40.03 Internet, Software & IT Services | |||
| Country |   | |||
| Website |   | |||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                             
                                        