Alvoar Lácteos registers BRL 4.3bn net revenue in 2022, up 27% over 2021
Alvoar Lácteos registra receita líquida de BRL 4,3bi em 2022, aumento de 27% em relação a 2021
Intel ID : 360219
| Intel ID | 360219 | |
| Value | EUR 780,44m | |
| Native Currency | Brazilian Real (BRL) Exchange Rate:   | |
| 
                                                                Financial Data - Betânia Lácteos  (31 Dec 2024) | Revenue: EUR 404,51m EBITDA: EUR 20,25m Net Debt: EUR 41,71m Exchange Rate:   | |
| Date |   | |
| Country |  | |
| Geography |  | |
| Subsector (Old TTR Sectors) | 
 | |
| Primary Subsector (TTRSC) | 10.01.01 BPO/Outsource Services (Primary) 10 Business Services / 10.01 Business & Professional Support Services | |
| Secondary Subsectors (TTRSC) | 15.02.06 Fruit-based Beverages 15 Consumer Products & Services / 15.02 Beverages 15.07.03 Dairy Products 15 Consumer Products & Services / 15.07 Food 55.01.07 Livestock Production 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 15.09.02 Pet Food & Pet Supplies Manufacturing 15 Consumer Products & Services / 15.09 Pet Products & Services 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 55.01.99 Other Agriculture & Fishing 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting | |
| Type |   | |
| Intel Grade |   | |
| Source |   | |
| Tags |  | 
Target
| Name | 
 | ||
| Subsector (Old TTR Sectors) | 
 | ||
| Primary Sector (TTRSC) | 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services | ||
| Secondary Sectors (TTRSC) | 15.02.06 Fruit-based Beverages 15 Consumer Products & Services / 15.02 Beverages 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.07.03 Dairy Products 15 Consumer Products & Services / 15.07 Food 15.09.02 Pet Food & Pet Supplies Manufacturing 15 Consumer Products & Services / 15.09 Pet Products & Services 55.01.07 Livestock Production 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting 55.01.99 Other Agriculture & Fishing 55 Raw Materials & Natural Resources / 55.01 Agriculture, Fishing & Hunting | ||
| Country |   | ||
| Website |   | ||
| Description |   | 
Legend:
         Verified: Confirmed as a party to an active or possible transaction.
 Verified: Confirmed as a party to an active or possible transaction.    
         Potential: Unconfirmed as a party to an active or possible transaction.
 Potential: Unconfirmed as a party to an active or possible transaction.    
 Retained: Confirmed as “Retained” with a general or specific mandate.
 Retained: Confirmed as “Retained” with a general or specific mandate.    
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.
 Prospect: Advisory “Prospect” in discussions with or pitching services to possible client.    
Transactional data is continuously updated by the research team and therefore is subject to change.
                                                                                                 
  
   
          
          
         
                                            