MetLife partners with Align Technology Brasil to expand services
MetLife firma parceria com Align Technology Brasil para expansão de serviços
Intel ID : 339382
| 
 | ||||
| Intel ID | 339382 | ||
| Importe | ND | ||
| Moneda de la Transacción | Brazilian Real (BRL) Tasa de Cambio:   | ||
| 
                                                                Datos Financieros - MetLife  (31 Dic 2012) | Ingresos: EUR 51.652,27m Tasa de Cambio:   | ||
| Fecha |   | ||
| País |  | ||
| Geografía |  | ||
| Subsector (Clasificación antigua de sectores TTR) | 
 | ||
| Tipo |   | ||
| Clasificación |   | ||
| Fuente |   | ||
| Tags |  | 
Target
| Nombre | 
 | ||
| Subsector (Clasificación antigua de sectores TTR) | 
 | ||
| Primary Subsector (TTRSC) | 30.02.03 Healthcare Product Distributors 30 Healthcare / 30.02 Healthcare Equipment & Supplies | ||
| Secondary Subsectors (TTRSC) | 10.01.01 BPO/Outsource Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.02 Consulting & Professional Development Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 10.01.04 Equipment Leasing & Rental Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.05 Event & Tradeshow Management Services 10 Business Services / 10.01 Business & Professional Support Services 10.01.99 Other Business & Professional Support Services 10 Business Services / 10.01 Business & Professional Support Services 15.06.99 Other Education & Training Services 15 Consumer Products & Services / 15.06 Education & Training Services 35.06.02 Industrial Maintenance & Repair Services 35 Industrials / 35.06 Industrial Services 35.07.01 Agricultural Machinery & Equipment 35 Industrials / 35.07 Manufacturing 40.03.06 Hosting, Data Storage & Processing 40 Information Technology / 40.03 Internet, Software & IT Services | ||
| País |   | ||
| Website |   | ||
| Descripción |   | 
Target
| Nombre | 
 | ||
| Subsector (Clasificación antigua de sectores TTR) | 
 | ||
| Primary Subsector (TTRSC) | 25.02.05 Multiline Insurance Providers 25 Financial Services / 25.02 Insurance | ||
| País |   | ||
| Website |   | ||
| Descripción |   | 
Leyenda:
         Verified: Confirmado como parte en una posible transacción.
 Verified: Confirmado como parte en una posible transacción.    
         Potential: No se confirma como parte en una posible transacción.
 Potential: No se confirma como parte en una posible transacción.    
 Retained: Confirmado como “Retained” en un mandato específico o general.
 Retained: Confirmado como “Retained” en un mandato específico o general.    
 Prospect: Asesor “Prospect” en las negociaciones como posible cliente en una transacción.
 Prospect: Asesor “Prospect” en las negociaciones como posible cliente en una transacción.    
 
  
   
          
          
         
                                            