Libbs planning new investments in startups in open innovation program until 2024
Libbs planeja novos investimentos em startups em programa de inovação aberta até 2024
Intel ID : 370583
| 
 | ||||
| Intel ID | 370583 | |
| Importe | ND | |
| Moneda de la Transacción | Brazilian Real (BRL) Tasa de Cambio:   | |
| 
                                                                Datos Financieros - Libbs  (31 Dic 2024) | Ingresos: EUR 432,04m EBITDA: EUR 69,68m Deuda Neta: EUR 25,83m Tasa de Cambio:   | |
| Fecha |   | |
| País |  | |
| Geografía |  | |
| Subsector (Clasificación antigua de sectores TTR) | 
 | |
| Sector Primario (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution (Primario) 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | |
| Sector Secundario (TTRSC) | 30.02.08 Orthopedic & Therapeutical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.07 Surgical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.06 Non-Durable Medical Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.01.01 Biopharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.04 Specialty Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 15.04.01 Cosmetics & Perfumes 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.04.03 Personal Care Products 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.07.99 Other Food 15 Consumer Products & Services / 15.07 Food 30.02.02 Eyewear 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.99 Other Healthcare Equipment & Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 30.01.99 Other Biotechnology & Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 30.03.02 Clinics & Primary Care 30 Healthcare / 30.03 Healthcare Facilities & Services 30.02.05 Medical Monitoring Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.04 Medical Diagnostic Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.03 Healthcare Product Distributors 30 Healthcare / 30.02 Healthcare Equipment & Supplies | |
| Tipo |   | |
| Clasificación |   | |
| Fuente |   | |
| Tags |  | 
Bidder
| Nombre | 
 | ||
| Subsector (Clasificación antigua de sectores TTR) | 
 | ||
| Primary Subsector (TTRSC) | 30.01.03 Pharmaceutical R&D, Manufacturing & Distribution 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals | ||
| Secondary Subsectors (TTRSC) | 10.01.03 Distributors & Wholesalers (B2B) 10 Business Services / 10.01 Business & Professional Support Services 15.04.01 Cosmetics & Perfumes 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.04.03 Personal Care Products 15 Consumer Products & Services / 15.04 Consumer Nondurables 15.05.08 Food & Beverage Retail 15 Consumer Products & Services / 15.05 Distribution & Retail 15.06.01 Colleges & Universities 15 Consumer Products & Services / 15.06 Education & Training Services 15.07.99 Other Food 15 Consumer Products & Services / 15.07 Food 30.01.01 Biopharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.04 Specialty Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.01.99 Other Biotechnology & Pharmaceuticals 30 Healthcare / 30.01 Biotechnology & Pharmaceuticals 30.02.02 Eyewear 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.03 Healthcare Product Distributors 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.04 Medical Diagnostic Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.05 Medical Monitoring Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.06 Non-Durable Medical Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.07 Surgical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.08 Orthopedic & Therapeutical Equipment 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.02.99 Other Healthcare Equipment & Supplies 30 Healthcare / 30.02 Healthcare Equipment & Supplies 30.03.02 Clinics & Primary Care 30 Healthcare / 30.03 Healthcare Facilities & Services | ||
| País |   | ||
| Website |   | ||
| Descripción |   | 
Leyenda:
         Verified: Confirmado como parte en una posible transacción.
 Verified: Confirmado como parte en una posible transacción.    
         Potential: No se confirma como parte en una posible transacción.
 Potential: No se confirma como parte en una posible transacción.    
 Retained: Confirmado como “Retained” en un mandato específico o general.
 Retained: Confirmado como “Retained” en un mandato específico o general.    
 Prospect: Asesor “Prospect” en las negociaciones como posible cliente en una transacción.
 Prospect: Asesor “Prospect” en las negociaciones como posible cliente en una transacción.    
Los datos transaccionales son analizados diariamente por el equipo de research y se actualizan de manera constante.
                                                                                                 
  
   
          
          
         
                                            